A damaged phone shouldn't slow you down. Our experienced technicians specialize in restoring smartphones ad Tablets to peak condition with precision repairs, premium parts, and exceptional service. Whether it's a broken screen, weak battery, or charging issue, we've got you covered.
Screen Replacement | $89+
Battery Replacement | $69+
Charging Port Repair | $59+
Back Glass Replacement | $79+
Power Button Repair | $45+
Volume Button Repair | $45+
Water Damage Repair | $89+
Software Troubleshooting | $35+
Virus & Malware Removal | $39+
Factory Reset & Setup | $25+
Screen Protector Installation | $15+
Phone Cleaning Service | $20+
Diagnostic Service | Free
iPhone Screen Repair | $99+
Samsung Screen Repair | $109+
Battery Replacement | $69+
Charging Port Replacement | $59+
Camera Lens Replacement | $49+
Water Damage Recovery | $89+
Prices may vary depending on phone model and parts availability.
Screen Replacement | $89+
Battery Replacement | $69+
Charging Port Repair | $59+
Screen Protector Installation | $15
Water Damage Treatment | $79+
Software Troubleshooting | $35+
Operating System Update | $25+
Data Backup & Transfer | $39+
Factory Reset & Setup | $29+
Diagnostic Service | $19 (Applied toward repair)
Express Same-Day Repair | $25+
Or a more premium version:
LCD & Touchscreen Replacement | $129+
Charging Port Replacement | $69+
Camera Replacement | $59+
Water Damage Recovery | $89+
Virus & Malware Removal | $49+
Device Cleaning & Optimization | $29+
Tempered Glass Installation | $19
Prices may vary by tablet model and parts availability.
Laptop Screen Repair | $129+
Laptop Battery Replacement | $89+
Virus & Malware Removal | $69+
Keyboard Replacement | $79+
Hard Drive Upgrade | $79+
Gaming Console Repair | $89+
Charging Port Repair | $59+
Power Supply Repair | $89+
Software Installation | $35+
Device Setup & Configuration | $39+
Data Transfer Service | $29+
Water Damage Treatment | $99+
Diagnostic Service | Free
Screen Protector Installation | $15+
System Optimization | $49+
Remote Technical Support | $35+
Extended Hardware Check | $25+
Prices may vary by device model, parts required, and repair complexity.